- Home
- Mobile Phones
- Samsung Galaxy Tab S7+
Samsung Galaxy Tab S7+ Price in Bangladesh
- Display: 12.4" Super AMOLED (1752 x 2800)
- Camera: Back: 13+5 & Front: 8 MP
- OS: Android 10
- RAM & ROM: 6/128 & 8/256GB
- CPU: Octa-core 3.09 GHz Kryo 585
- Battery: 10090 mAh
Specification
Price in Bangladesh
Unofficial Price | 8GB+256GB- 72,000 Tk |
Launch
Announced | 05 August 2020 |
Released | August 2020 |
Made by | China |
Body
Dimensions (HxWxT) | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
Build Material Build Material | Glass front, Aluminum Back & Frame |
Color | Mystic Black, Mystic Bronze & Mystic Silver |
Weight | 575 g (20.28 oz) |
Model | SM-T970, SM-T976B |
Display
Size | 12.4 inches, 446.1 cm2 |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolution | 1752 x 2800 pixels |
Pixel Density Pixel Density | 266 ppi density |
Aspect Ratio Aspect Ratio | 16:10 ratio |
Multitouch | Yes |
Screen & Body Ratio Screen & Body Ratio | 84.6% screen & body ratio |
More |
- HDR10+ - 120Hz refresh rate |
Network
GPRS | |
EDGE | |
SIM | Nano-SIM |
Technology | GSM / HSPA / LTE / 5G |
2G Network 2G network or 2nd generation network is the first digital cellular network. The 2G Bands Available in Bangladesh are: 8 (900MHz), 3 (1800MHz) | GSM 850 / 900 / 1800 / 1900 |
3G Network 3G network or 3rd generation network is the successor of 2G. The 3G Bands Available in Bangladesh are 8 (900MHz), 1 (2100MHz) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Available Bangladesh 4G Bands - 8 (900MHz), 3 (1800MHz), 1 (2100MHz) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 20, 25, 26, 28, 38, 40, 41, 66 |
5G Network | 1, 3, 5, 7, 8, 20, 28, 40, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G |
Performance
OS Operating System | Android 10 (Q) |
Custom UI Custom UI | One UI 2.5 |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU |
Adreno 650 - 64 Bit |
Memory
RAM | 6GB/8GB |
ROM / Internal | 128GB/256GB |
Variant |
6GB/128GB & 8GB/256GB - UFS 3.0 |
External Card slot | microSDXC (dedicated slot) |
Primary Camera
Camera Camera |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Resolution & Sensor Resolution & Sensor | 4128 x 3096 Pixels |
Features | HDR, panorama |
Video | 4K@30fps, 1080p@30fps, 720p@30fps |
Selfie Camera
Camera Camera | 8 MP, f/2.2, (wide) |
Resolution & Sensor Resolution & Sensor | 3264 x 2448 Pixels |
Features | HDR |
Video | 1080p@30fps, 720p@30fps |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6 |
WLAN | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB | Type-C 3.2 reversible connector; magnetic connector |
Infrared port | |
FM Radio | No |
Browser | HTML 5 |
Sensors
Fingerprint | Under Display, Optical |
GPS Sensor | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass / Magnetometer Sensor | Yes |
Gyroscope Sensor | Yes |
Light Sensor | Yes |
More Sensors |
- Samsung DeX - ANT+ |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | NO |
Loudspeaker |
Yes - Stereo Speakers |
Features | - Tuned by AKG |
Battery
Battery Type | Non-removable Li-Po |
Battery Capacity | 10090 mAh battery |
Charging Time | Up to 2.36 hours with Fast charging 45W |
Standby Time Standby Time | Up to 160 hours |
Talk-Time | Up to 48 hours (3G) |
Internet Browsing | Up to 20 hours |
Video Playback | Up to 22 hours |
More
Extra Features |
- SMS(threaded view), MMS, Email, Push Email, IM - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
More | - Stylus support, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Disclaimer:
We can not guarantee that the information on this page is 100% correct. Thank you so much for being with us.
Samsung Galaxy Tab S7+ Price in Bangladesh including Unofficial & Official Price in Bd or BD Price, Launch Date, Reviews, BD News, Colors, Variants, full specifications, features, RAM, Internal Storage, Size, Performance, comparison, and every single feature ratings of the mobile is given below…
Model: | Samsung Galaxy Tab S7 Plus |
Price in Bangladesh: | 72,000 Taka |
Colors: | Mystic Black, Mystic Bronze & Mystic Silver |
Display: | 12.4″ Super AMOLED (1752 x 2800 pixels) |
Camera: | Back: 13+5 MP & Front: 8MP |
Variant: | 6GB/128GB & 8GB/256GB |
Processor: | Octa-core 3.09 GHz Kryo |
Battery: | 10090 mAh battery |
Thank you so much for being with the BDPrice.com.bd family.
Our Facebook page BD Price.