- Home
- Mobile Phones
- Oppo A52
Oppo A52 Price in Bangladesh
- Display: 6.5" LTPS IPS LCD (1080x2400)
- Camera: Back: 12+8+2+2 & Font: 16MP
- OS: Android 10
- RAM & ROM: 4/64, 4/128, 6/128 & 8/128 GB
- CPU: Octa-core 2.0 GHz Kryo
- Battery: 5000 mAh Li-Po
Specification
Price in Bangladesh
Official Price | 4GB+128GB - 17,990 Tk |
Launch
Announced | 20 April 2020 |
Released | 20 April 2020 |
BD Released | 20 July 2020 |
Made by | China |
Body
Dimensions (HxWxT) | 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in) |
Build Material Build Material | Front Glass |
Color | Twilight Black & Stream White |
Weight | 192 g (6.77 oz) |
Model |
CPH2061, CPH2069 - Global PADM00, PDAM10 - China |
Display
Size | 6.5 inches, 102.0 cm2 |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Bezel-Less Display | Punch hole display |
Resolution | 1080 x 2400 pixels |
Pixel Density Pixel Density | 405 ppi density |
Aspect Ratio Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio Screen & Body Ratio | 83.4% screen & body ratio |
More | - 480 nits typ. value (advertised) |
Network
GPRS | |
EDGE | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Network 2G network or 2nd generation network is the first digital cellular network. The 2G Bands Available in Bangladesh are: 8 (900MHz), 3 (1800MHz) | HSDPA 850 / 900 / 2100 |
3G Network 3G network or 3rd generation network is the successor of 2G. The 3G Bands Available in Bangladesh are 8 (900MHz), 1 (2100MHz) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network 4G network or 4th generation network is the successor of 3G. The 4G Bands Available in Bangladesh are: 8 (900MHz), 3 (1800MHz), 1 (2100MHz) | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Performance
OS Operating System | Android 10 (Q) |
Custom UI Custom UI | ColorOS 7.1 |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory
RAM | 4GB/6GB/8GB |
ROM / Internal | 64GB/128 GB |
Variant |
4GB/64GB, 4GB/128GB, 6GB/128GB & 8GB/128GB - UFS 2.1 |
External Card slot | microSDXC (uses shared SIM slot) |
Primary Camera
Camera Camera |
12 MP, f/1.7, (wide), 1/2.8", 1.25µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Resolution & Sensor Resolution & Sensor |
4000 x 3000 Pixels |
Features |
Phase Detection autofocus Continuous Shooting, High Dynamic Range mode (HDR), Burst mode Digital Zoom, Auto Flash, Face detection, Exposure compensation, ISO control LED Flash |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie Camera
Camera Camera |
16 MP, f/2.0, (wide), 1/3.06", 1.0µm - Global or 8 MP, f/2.0, (wide) - China only |
Resolution & Sensor Resolution & Sensor |
4616 x 3464 Pixels - Global or 3264 x 2448 Pixels - China only |
Features | High Dynamic Range mode (HDR), Panorama |
Video |
1080p@30fps, 720p@30fps |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | Dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port | |
FM Radio | Yes |
Browser | HTML5 |
Sensors
Fingerprint | Side-Mounted |
GPS Sensor | Yes, with A-GPS, GLONASS, BDS |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass / Magnetometer Sensor | Yes |
Gyroscope Sensor | Yes |
Light Sensor | Yes |
Sound
Alert types | Vibration; MP3, WAV ringtones |
3.5 mm Audio Jack |
Yes - 24-bit/192kHz audio |
Loudspeaker |
Yes - with stereo speakers |
Battery
Battery Type | Non-removable Li-Ion |
Battery Capacity | 5000 mAh |
Charging Time | Up to 2 hours with 18W Fast charging |
Standby Time Standby Time | Up to 118 hours |
Talk-Time | Up to 40 hours |
Internet Browsing | Up to 15 hours |
Video Playback | Up to 18 hours |
More
Extra Features |
- SMS(threaded view), MMS, Email, Push Email, IM - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Disclaimer:
We can not guarantee that the information on this page is 100% correct. Thank you so much for being with us.
Oppo A52 Price in Bangladesh details including Launch Date, full specifications, features, RAM, Internal Storage, Size, Color, Performance, reviews, comparison, Official Price, Unofficial Price, Expected Price, Bangladesh Price, Mobile BD Price, Online Showroom Price in Bd and every single feature ratings of the mobile are given billow….
Model: | Oppo A52 |
Price: | 17,990 Tk Price in Bangladesh |
Colors: | Twilight Black & Stream White |
Display: | 6.5 LTPS IPS LCD (1080 x 2400 pixels) |
Camera: | Back: 12MP+8MP+2MP+2MP and Front: 16MP |
Variant: | 4GB/64GB, 4GB/128GB, 6GB/128GB & 8GB/128GB |
Processor: | Octa-core 2.0 GHz Kryo |
Battery: | 5000 mAh Li-Po |
Thank you so much for being with the BDPrice.com.bd family.
Our Facebook page BD Price.
Reviews
Fairly good
The phone overheats Camera quality is normal The price is high Battery has low charge It takes more time to charge There are many other problems You will try to solve the problems