- Home
- Mobile Phones
- Apple iPhone 5
Apple iPhone 5 Price in Bangladesh
- Display: 4.0″ IPS LCD (640 x 1136)
- Camera: Back: 8MP & Front: 1.2MP
- OS: iOS 6
- RAM & ROM: 1/16, 1/32 & 1/64 GB
- CPU: Dual-core 1.3 GHz Swift
- Battery: Li-Po 1440 mAh
Specification
Price in Bangladesh
Official Price | 1GB+16GB- 32,500 Tk |
Launch
Announced | 12 September 2012 |
Released | 21 September 2012 |
Made by | US |
Body
Dimensions (HxWxT) | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Build Material Build Material | Glass Front (Gorilla Glass), Aluminum Back & Frame |
Color | Black/Slate & White/Silver |
Weight | 112 g (3.95 oz) |
Model | A1428, A1429, A1442 |
Display
Size | 4.0 inches, 44.1 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 640 x 1136 pixels |
Pixel Density Pixel Density | 326 ppi density |
Aspect Ratio Aspect Ratio | 16:9 ratio |
Multitouch | Yes |
Screen & Body Ratio Screen & Body Ratio | 60.8% screen & body ratio |
Protection | Corning Gorilla Glass, Oleophobic Coating |
Network
GPRS | |
EDGE | |
SIM | Nano-SIM and/or eSIM |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network 2G network or 2nd generation network is the first digital cellular network. The 2G Bands Available in Bangladesh are: 8 (900MHz), 3 (1800MHz) |
GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1900 / 2100 - CDMA A1429 |
3G Network 3G network or 3rd generation network is the successor of 2G. The 3G Bands Available in Bangladesh are 8 (900MHz), 1 (2100MHz) |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 CDMA2000 1xEV-DO - CDMA A1429 |
4G Network 4G network or 4th generation network is the successor of 3G. The 4G Bands Available in Bangladesh are: 8 (900MHz), 3 (1800MHz), 1 (2100MHz) |
4, 17 - GSM A1428 LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 LTE 850 / 1800 / 2100 - GSM A1429 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Performance
OS Operating System | iOS 6, upgradable to iOS 10.3.3 |
Chipset | Apple A6 (32 nm) |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Memory
RAM | 1GB |
ROM / Internal | 16GB/32GB/64GB |
Variant | 1GB/16GB, 1GB/32GB & 1GB/64GB |
External Card slot | No |
Primary Camera
Camera Camera | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
Resolution & Sensor Resolution & Sensor | 3264 x 2448 Pixels |
Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps, 720p@30fps |
Selfie Camera
Camera Camera | 1.2 MP, f/2.4, 35mm (standard) |
Resolution & Sensor Resolution & Sensor | 1280 x 960 Pixels |
Features | Face Detection, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n |
WLAN | Dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
NFC | No |
USB | Lightning Type USB 2.0 |
Infrared port | |
FM Radio | No |
Browser | HTML 5 |
Sensors
GPS Sensor | Yes, with A-GPS, GLONASS |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass / Magnetometer Sensor | Yes |
Gyroscope Sensor | Yes |
Light Sensor | Yes |
More Sensors | - Siri natural language commands and dictation |
Sound
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Features | - 16-bit/44.1kHz audio |
Battery
Battery Type | Non-removable Li-Po |
Battery Capacity | 1440 mAh battery (5.45 Wh) |
Charging Time | Up to 1.2 hours |
Standby Time Standby Time | Up to 51 hours |
Talk-Time | Up to 8.42 hours |
Internet Browsing | Up to 9.56 hours |
Video Playback | Up to 10.12 hours |
More
Extra Features |
- iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Disclaimer:
We can not guarantee that the information on this page is 100% correct. Thank you so much for being with us.
Apple iPhone 5 Price in Bangladesh including Unofficial & Official Price in Bd or BD Price, Launch Date, Reviews, Colors, Variants, BD News, full specifications, features, RAM, Internal Storage, Size, Performance, comparison, and every single feature ratings of the mobile are given below…
Model: | Apple iPhone 5 |
Price: | 32,500 Tk Price in Bangladesh |
Colors: | Black/Slate & White/Silver |
Display: | 4.0″ IPS LCD (640 x 1136 pixels) |
Camera: | Back: 8MP and Front: 1.2MP |
Variant: | 1GB/16GB, 1GB/32GB & 1GB/64GB |
Processor: | Dual-core 1.3 GHz Swift |
Battery: | Li-Po 1440 mAh |
Thank you so much for being with the BDPrice.com.bd family.
Our Facebook page BD Price.
Reviews
Customer officer
Owsam it's very good. Iphone 5