Motorola Edge 20 vs Motorola Edge 20 Pro vs Motorola Edge 20 Lite Compare in Bangladesh
Motorola Edge 20 vs Motorola Edge 20 Pro vs Motorola Edge 20 Lite Compare in Bangladesh 2021 are Presenting by BD Price Team. Here, we mention and compare the Motorola Edge 20 vs Motorola Edge 20 Pro vs Motorola Edge 20 Lite smartphones Every Detail side by side.
BD Price info:
With this intention, All of our product data collection sources are the Internet. Our team shared all kinds of reviews, details, and prices in Bangladesh have been collected from various websites on the Internet. We have tried to present the information to you through verification and selection from the internet. We sincerely apologize for any inconvenience this may cause. Before buying any product, you should check and choose well.
Thank you so much for being with the BDPrice.com.bd family.
Our Facebook page BD Price.
Price | Coming Soon ৳40,000.00 Coming Soon |
Our Rating | |
Brand | Motorola Motorola Motorola |
Category | Upcoming Phones Mobile Phones Upcoming Phones |
Price in Bangladesh
Expected Price | 8GB+128GB- 52,000 taka 6GB+128GB- 35,000 Taka |
Unofficial Price | 8GB+128GB- 40,000 Taka |
Launch
Announced | 29 July 2021 29 July 2021 29 July 2021 |
Released | 16 August 2021 16 August 2021 16 August 2021 |
Made by | USA USA USA |
Body
Dimensions (HxWxT) | 163 x 76 x 7 mm (6.42 x 2.99 x 0.28 in) 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) 165.9 x 76 x 8.3 mm (6.53 x 2.99 x 0.33 in) |
Build Material Build Material | Glass Front (Gorilla Glass 3), Aluminum Frame, Plastic Back Glass Front (Gorilla Glass 5), Glass Back or Eco Leather Back Glass Front, Plastic Frame, Plastic Back |
Color | Frosted Grey, Frosted White & Frosted Emerald Midnight Blue, Blue Vegan Leather & Iridescent Cloud Electric Graphite & Lagoon Green |
Weight | 163 g (5.75 oz) 185 g (6.53 oz)/190 g (6.70 oz) (depending on color) 185 g (6.53 oz) |
Model | XT2153-1 |
Display
Size | 6.7 inches, 110.2 cm2 6.7 inches, 110.2 cm2 6.7 inches, 110.2 cm2 |
Type | OLED capacitive touchscreen, 1B colors OLED capacitive touchscreen, 1B colors OLED capacitive touchscreen, 1B colors |
Bezel-Less Display | Punch Hole Display Punch Hole Display Punch Hole Display |
Resolution | 1080 x 2400 pixels 1080 x 2400 pixels 1080 x 2400 pixels |
Pixel Density Pixel Density | 385 ppi density 385 ppi density 393 ppi density |
Aspect Ratio Aspect Ratio | 19.5:9 ratio 19.5:9 ratio 19.5:9 ratio |
Multitouch | Yes Yes Yes |
Screen & Body Ratio Screen & Body Ratio | 89.0% screen & body ratio 89.0% screen & body ratio 87.4% screen & body ratio |
Protection | Corning Gorilla Glass 3 Corning Gorilla Glass 5 |
More |
- HDR10+ - 144Hz refresh rate - HDR10+ - 144Hz refresh rate - HDR10+ - 90Hz refresh rate |
Network
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G GSM / HSPA / LTE / 5G GSM / HSPA / LTE / 5G |
2G Network 2G network or 2nd generation network is the first digital cellular network. The 2G Bands Available in Bangladesh are: 8 (900MHz), 3 (1800MHz) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network 3G network or 3rd generation network is the successor of 2G. The 3G Bands Available in Bangladesh are 8 (900MHz), 1 (2100MHz) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network 4G network or 4th generation network is the successor of 3G. The 4G Bands Available in Bangladesh are: 8 (900MHz), 3 (1800MHz), 1 (2100MHz) | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G Network 5G network or 5th generation network is the successor of 4G. The 5G Bands Available in Bangladesh are: n78 (3500MHz) | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Performance
OS Operating System | Android 11 Android 11 Android 11 |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) MediaTek MT6853 Dimensity 720 5G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU |
Adreno 642L - 64 Bit Adreno 650 - 64 bit Mali-G57 MC3 - 64 bit |
Memory
RAM | 8GB 12GB 6GB/8GB |
ROM / Internal |
128GB/256GB 256GB 128GB |
Variant |
8GB/128GB & 8GB/256GB - UFS 2.2 12GB/256GB - UFS 3.1 6GB/128GB & 8GB/128GB |
External Card slot | Unspecified Unspecified microSDXC |
Primary Camera
Camera Camera |
108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.4, 79mm (telephoto), 1.0µm, 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119˚ (ultrawide), 1.0µm 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Resolution & Sensor Resolution & Sensor |
12000 x 9000 Pixels
12000 x 9000 Pixels
12000 x 9000 Pixels ISOCELL Plus |
Features | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Dual-LED dual-tone flash, Auto Flash, Face detection, Autofocus, Touch to focus, Panorama Dual-LED flash, Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), 50x Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus, OIS, panorama Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), 8 x Digital Zoom, Auto Flash, Digital image stabilization, Touch to focus, LED flash, panorama |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps, gyro-EIS 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
Camera Camera | 32 MP, f/2.3, (wide), 0.7µm 32 MP, f/2.3, (wide), 0.7µm 32 MP, f/2.3, (wide), 0.7µm |
Resolution & Sensor Resolution & Sensor | 6500 x 4920 Pixels 6500 x 4920 Pixels 6500 x 4920 Pixels |
Features | HDR HDR HDR |
Video | 1080p@30fps 1080p@30fps 1080p@30fps |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e Wi-Fi 802.11 a/b/g/n/ac/6 Wi-Fi 802.11 a/b/g/n/ac |
WLAN | Dual-band, Wi-Fi Direct, hotspot Dual-band, Wi-Fi Direct, hotspot Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE 5.1, A2DP, LE 5.0, A2DP, LE |
NFC | Yes Yes Yes |
USB | USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go USB Type-C 3.1, Display Port 1.4, 1.0 reversible connector, USB On-The-Go USB Type-C 2.0, 1.0 reversible connector |
Infrared port | |
FM Radio | No No Yes |
Browser | HTML5 HTML 5 HTML5 |
Sensors
Fingerprint | Under Display, Optical Under Display, Optical Side Mounted |
GPS Sensor | Yes, with A-GPS, GLONASS, BDS, GALILEO Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO Yes, with A-GPS, GLONASS, BDS, GALILEO |
Proximity Sensor | Yes Yes Yes |
Accelerometer | Yes Yes Yes |
Compass / Magnetometer Sensor | Yes Yes Yes |
Gyroscope Sensor | Yes Yes Yes |
Light Sensor | Yes Yes Yes |
Sound
Alert types | Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | No No Yes |
Loudspeaker | Yes Yes Yes |
Features | - Active noise cancellation with dedicated mic - Active noise cancellation with dedicated mic - Active noise cancellation with dedicated mic |
Battery
Battery Type | Non-removable Li-Po Non-removable Li-Po Non-removable Li-Po |
Battery Capacity | 4000 mAh battery 4500 mAh battery 5000 mAh battery |
Charging Time |
Up to 1:10 hours with 30W Fast charging
Up to 1:30 hours with 30W Fast charging - Fast wireless charging 15W - Reverse wireless charging 5W Up to 1:30 hours 30W Fast charging |
More
Extra Features |
- SMS(threaded view), MMS, Email, Push Email - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
More | - Water-repellent design - Water-repellent design - IP52, Water-repellent design |