Tecno Camon 16 Vs Tecno Camon 16 (India) Compare in Bangladesh
BD Price Team Presenting a best Comparison Between Tecno Camon 16 Vs Tecno Camon 16 (India). Here, we Mention and Compare the Tecno Camon 16 & Tecno Camon 16 (India)’s Every Details in side by side.
Thank you so much for being with the BDPrice.com.bd family.
Our Facebook page BD Price.
Price |
|
Our Rating | |
Brand | TECNO TECNO |
Category | Mobile Phones Mobile Phones |
Price in Bangladesh
Expected Price | 4GB+64GB- 15,000 Tk |
Official Price | 6GB+128GB- 14,990 Tk |
Launch
Announced | 10 October 2020 10 October 2020 |
Released | 16 October 2020 16 October 2020 |
Made by | China China |
Body
Dimensions (HxWxT) | 170.9 x 77.2 x 9.2 mm (6.73 x 3.04 x 0.36 in) 170.9 x 77.2 x 9.2 mm (6.73 x 3.04 x 0.36 in) |
Build Material Build Material | Glass Front (Gorilla Glass 3), Plastic Back & Frame Glass Front, Plastic Back & Frame |
Color | Cloud White, Purist Blue & Misty Grey Cloud White, Purist Blue & Misty Grey |
Weight | 207 g (7.30 oz) 207 g (7.30 oz) |
Model | CE7 & CE7j CE7 & CE7j |
Display
Size | 6.8 inches, 109.8 cm2 6.8 inches, 109.8 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colors IPS LCD capacitive touchscreen, 16M colors |
Bezel-Less Display | Punch Hole Display Punch Hole Display |
Resolution | 720 x 1640 pixels 720 x 1640 pixels |
Pixel Density Pixel Density | 263 ppi density 263 ppi density |
Aspect Ratio Aspect Ratio | 20:9 ratio 20:9 ratio |
Multitouch | Yes Yes |
Screen & Body Ratio Screen & Body Ratio | 83.2% screen & body ratio 83.2% screen & body ratio |
Protection | Corning Gorilla Glass Corning Gorilla Glass |
More | - 480 nits typ. brightness - 480 nits typ. brightness |
Network
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE GSM / HSPA / LTE |
2G Network 2G network or 2nd generation network is the first digital cellular network. The 2G Bands Available in Bangladesh are: 8 (900MHz), 3 (1800MHz) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network 3G network or 3rd generation network is the successor of 2G. The 3G Bands Available in Bangladesh are 8 (900MHz), 1 (2100MHz) | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 2100 |
4G Network 4G network or 4th generation network is the successor of 3G. The 4G Bands Available in Bangladesh are: 8 (900MHz), 3 (1800MHz), 1 (2100MHz) | 1, 3, 5, 7, 8, 20, 38, 40, 41 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE HSPA 42.2/5.76 Mbps, LTE |
Performance
OS Operating System | Android 10 (Q) Android 10 (Q) |
Custom UI Custom UI | HiOS 7.0 HiOS 6.0 |
Chipset | Mediatek MT6785 Helio G70 (12 nm) Mediatek MT6785 Helio G70 (12 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
GPU |
Mali-G52 MC2 - 820 MHz - 64 Bit Mali-G52 2EEMC2 - 820 MHz - 64 Bit |
Memory
RAM | 4GB/6GB 4GB |
ROM / Internal | 128GB 64GB |
Variant | 4GB/128GB & 6GB/128GB 4GB/64GB |
External Card slot | Yes, up to 256 GB via microSD card (uses dedicated slot) microSD card (uses dedicated slot) |
Primary Camera
Camera Camera |
48 MP f/2.2, 1/2.0", 1.6µm, Wide Angle Primary Camera 2 MP, f/2.3, 13mm, 1/4.0", 1.12µm, Ultrawide Angle Camera 2 MP, f/2.4, 22mm, 1/5.0", 1.75µm, Macro Camera 2 MP B/W, f/2.4, Depth Camera 64 MP, 26mm (wide), 1/1.73", 0.8µm, PDAF 2 MP, f/2.3, 13mm, 1/4.0", 1.12µm, Ultrawide Angle Camera 2 MP, f/2.4, 22mm, 1/5.0", 1.75µm, Macro Camera 2 MP B/W, f/2.4, Depth Camera |
Resolution & Sensor Resolution & Sensor | 8000 x 6000 Pixels 9000 x 7000 Pixels |
Features | Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama ,Penta-LED dual-tone flash Exposure compensation, ISO control, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama ,Penta-LED dual-tone flash |
Video | 4k@30fps, 1080p@30fps, 720p@30fps, gyro-EIS 4k@30fps, 1080p@30fps, 720p@30fps, gyro-EIS |
Selfie Camera
Camera Camera | 16 MP f/2.20, Wide Angle Primary Camera 16 MP f/2.20, Wide Angle Primary Camera |
Resolution & Sensor Resolution & Sensor | 4616 x 3464 Pixels 4616 x 3464 Pixels |
Features | HDR HDR |
Video | 4k@30fps, 1080p@30fps, 720p@30fps, gyro-EIS 1080p@30fps, 720p@30fps, gyro-EIS |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac Wi-Fi 802.11 a/b/g/n/ac |
WLAN | Dual-band, Wi-Fi Direct, DLNA, hotspot Dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE 5.0, A2DP, LE |
NFC | No No |
USB | microUSB 2.0, USB On-The-Go microUSB 2.0, USB On-The-Go |
Infrared port | |
FM Radio | Yes Yes |
Browser | HTML 5 HTML 5 |
Sensors
Fingerprint | Rear Mounted Rear Mounted |
GPS Sensor | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with A-GPS, GLONASS, GALILEO, BDS |
Proximity Sensor | Yes Yes |
Accelerometer | Yes Yes |
Compass / Magnetometer Sensor | Yes Yes |
Gyroscope Sensor | Yes Yes |
Light Sensor | Yes Yes |
Sound
Alert types | Vibration, MP3, WAV ringtones Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes Yes |
Loudspeaker |
Yes Yes |
Battery
Battery Type | Non-removable Li-Po Non-removable Li-Po |
Battery Capacity | 5000 mAh battery 5000 mAh battery |
Charging Time | Up to 2 hours with 18W Fast charging Up to 2 hours with 18W Fast charging |
Standby Time Standby Time | Up to 125 hours Up to 125 hours |
Talk-Time | Up to 36 hours (3G) Up to 36 hours (3G) |
Internet Browsing | Up to 16 hours Up to 16 hours |
Video Playback | Up to 18 hours Up to 18 hours |
More
Extra Features |
- SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer - SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |